Ce site nécessite l'installation de Flash Player.
Pour le télécharger, cliquez sur le lien suivant :


Get Adobe Flash player
Moteurs industriels
Pour la documentation de l'ancienne gamme, nous consulter
MODELE CYLINDREE NB. CYLINDRES PUISSANCE
S23 ENTC (application automotive) 2,3 4 85 Kw à 3900 Tr/mn
8140.43 (application automotive) 2,8 4 107 Kw à 3600 Tr/mn
S30 ENTC (application automotive) 2,9 4 122 Kw à 3500 Tr/mn
F32 MRS tier 3 (application agricole) 3,2 4 59 Kw à 2300 Tr/mn
F32 MNS tier 3 (application industriel) 3,2 4 61 Kw à 2500 Tr/mn
F32 MNT tier 3 (application industriel) 3,2 4 65 Kw à 2500 Tr/mn
F32 MRT tier 3 (application agricole) 3,2 4 65 Kw à 2300 Tr/mn
S30 ENT4 (application automotive) 3,0 4 129 Kw à 3500 Tr/mn
N45 MNA tier 2 (application industriel,agricole) 4,5 4 60 Kw à 2300 Tr/mn
N45 MSA tier 2 (application industriel,agricole) 4,5 4 60 Kw à 2300 Tr/mn
N45 MNS tier 3 (application industriel,agricole) 4,5 4 66 Kw à 2200 Tr/mn
N45 MSS tier 3 (application industriel,agricole) 4,5 4 66 Kw à 2200 Tr/mn
N45 MSS X tier 3 (application industriel) 4,5 4 74 Kw à 2200 Tr/mn
N45 MNS tier 2 (application industriel,agricole) 4,5 4 74 Kw à 2300 Tr/mn
N45 MSS tier 2 (application industriel,agricole) 4,5 4 74 Kw à 2300 Tr/mn
N45 MNSF 40 (application anti-incendie) 4,5 4 109 Kw à 2940 Tr/mn
N45 MNT tier 2 (application industriel,agricole) 4,5 4 82 Kw à 2300 Tr/mn
N45 MST tier 2 (application industriel,agricole) 4,5 4 82 Kw à 2300 Tr/mn
N45 MNT tier 3 (application industriel,agricole) 4,5 4 93 Kw à 2200 Tr/mn
N45 MST tier 3 (application industriel,agricole) 4,5 4 93 Kw à 2200 Tr/mn
N45 MNT tier 2 (application industriel,agricole) 4,5 4 94 Kw à 2300 Tr/mn
N45 MST tier 2 (application industriel,agricole) 4,5 4 94 Kw à 2300 Tr/mn
N45 MNTF 41 (application anti-incendie) 4.50 4 145 Kw à 2940 Tr/mn
N40 ENT tier 2 (application industriel,agricole) 3,9 4 107 Kw à 2300 Tr/mn
N40 ENTC (application automotive) 3,9 4 125 Kw à 2700 Tr/mn
N45 ENT tier 3 (application industriel,agricole) 4,5 4 104 Kw à 2200 Tr/mn
N60 ENT tier 2 (application industriel,agricole) 5,9 6 169 Kw à 2300 Tr/mn
N60 ENTC (application automotive) 5,9 6 202 Kw à 2500 Tr/mn
N67 MNA tier 2 (application industriel,agricole) 6,7 6 81 Kw à 2500 Tr/mn
N67 MSA tier 2 (application industriel,agricole) 6,7 6 81 Kw à 2500 Tr/mn
N67 MNT tier 2 (application industriel,agricole) 6,7 6 120 Kw à 2300 Tr/mn
N67 MST tier 2 (application industriel,agricole) 6,7 6 120 Kw à 2300 Tr/mn
N67 MNT tier 2 (application industriel,agricole) 6,7 6 129 Kw à 2300 Tr/mn
N67 MNTF 42 (application anti-incendie) 6,7 6 197 Kw à 2940 Tr/mn
N67 MNT tier 3 (application industriel,agricole) 6,7 6 129 Kw à 2200 Tr/mn
N67 MST tier 2 (application industriel,agricole) 6,7 6 129 Kw à 2300 Tr/mn
N67 MNTF 41(application anti-incendie) 6,7 6 222 Kw à 2940 Tr/mn
C78 ENT tier 2 (application industriel,agricole) 7,8 6 220 Kw à 2200 Tr/m
N67 ENT tier 3 (application industriel,agricole) 6,7 6 175 Kw à 2200 Tr/mn
C78 ENTC (application automotive) 7,8 6 259 Kw à 2400 Tr/mn
C87 ENT tier 3 (application industriel) 8,7 6 260 Kw à 2100 Tr/mn
C10 ENT tier 2 (application industriel,agricole) 10,3 6 295 Kw à 2100 Tr/mn
C10 ENT tier 3 (application industriel,agricole) 10,3 6 315 Kw à 2100 Tr/mn
C10 ENTC (application automotive) 10,3 6 316 Kw à 2100 Tr/mn
C13 ENT tier 2 (application industriel,agricole) 12,9 6 368 Kw à 1900 Tr/mn
C13 ENT tier 3 (application industriel,agricole) 12,9 6 375 Kw à 2100 Tr/mn
C13 ENTC (application automotive) 12,9 6 397 Kw à 1900 Tr/mn
V20 ENT tier 2 (application industriel,agricole) 20 V8 640 Kw à 2100 Tr/mn
V20 ENT tier 3 (application agricole) 20 V8 560 Kw à 2100 Tr/mn
MOTEUR MOTOPOMPES de 60 à 169 Kw à 2300 Tr/mn